Coming Soon! Albany Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 790 | WGRA | D | Cairo, GA | (edit) Wiki | |
| 850 | WCUG | D | Cuthbert, GA | (edit) Wiki | |
| 960 | WJYZ | B | Albany, GA | (edit) Wiki | |
| 990 | WISK | D | Lawrenceville, GA | (edit) Wiki | |
| 1020 | WSBX | D | Ochlocknee, GA | (edit) Wiki | |
| 1050 | WMNZ | D | Montezuma, GA | (edit) Wiki | |
| 1130 | DWMGA | B | Moultrie, GA | (edit) Wiki | |
| 1250 | WSRA | D | Albany, GA | (edit) Wiki | |
| 1300 | WMTM | D | Moultrie, GA | (edit) Wiki | |
| 1340 | WTIF | C | Tifton, GA | (edit) Wiki | |
| 1400 | WHBS | C | Moultrie, GA | (edit) Wiki | |
| 1450 | WGPC | C | Albany, GA | (edit) Wiki | |
| 1550 | WKTF | D | Vienna, GA | (edit) Wiki | |
| 1590 | WALG | B | Albany, GA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.