Coming Soon! Aldora Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 4 | WMAZ-TV | CBS | DT | Macon, GA | (edit) Wiki |
| 10 | WXIA-TV | NBC | DT | Atlanta, GA | (edit) Wiki |
| 11 | WXIA-TV | NBC | TV | Atlanta, GA | (edit) Wiki |
| 13 | WMAZ-TV | CBS | TV | Macon, GA | (edit) Wiki |
| 16 | WGXA | FOX | DT | Macon, GA | (edit) Wiki |
| 18 | WDMA-CA | DAY | CA | Macon, GA | (edit) Wiki |
| 21 | WPBA | PBS | DT | Atlanta, GA | (edit) Wiki |
| 23 | WJSP-TV | PBS | DT | Columbus, GA | (edit) Wiki |
| 24 | WGXA | FOX | TV | Macon, GA | (edit) Wiki |
| 28 | WJSP-TV | PBS | TV | Columbus, GA | (edit) Wiki |
| 30 | WPBA | PBS | TV | Atlanta, GA | (edit) Wiki |
| 31 | WDMA-CA | DAY | CA | Macon, GA | (edit) Wiki |
| 32 | WDMA-CA | DAY | TX | Macon, GA | (edit) Wiki |
| 32 | WPGA-TV | ABC | DT | Perry, GA | (edit) Wiki |
| 33 | WCAG-LP | CA | La Grange, GA | (edit) Wiki | |
| 38 | WYGA-CA | CA | Atlanta, GA | (edit) Wiki | |
| 40 | WIRE-CD | CA | Atlanta, GA | (edit) Wiki | |
| 40 | WIRE-CD | DC | Atlanta, GA | (edit) Wiki | |
| 40 | WMGT-TV | NBC | DT | Macon, GA | (edit) Wiki |
| 41 | WMGT-TV | NBC | TV | Macon, GA | (edit) Wiki |
| 43 | WUPA | CW | DT | Atlanta, GA | (edit) Wiki |
| 44 | WHSG-TV | TBN | DT | Monroe, GA | (edit) Wiki |
| 45 | WGNM | CTN | DT | Macon, GA | (edit) Wiki |
| 50 | KTBN-TV (WPGA-LP) | TBN | TX | Macon, GA | (edit) Wiki Home Schedule Jobs Contact |
| 52 | KTBN-TV (WPGA-LP) | TBN | TX | Macon, GA | (edit) Wiki Home Schedule Jobs Contact |
| 55 | WYGA-CA | TX | Atlanta, GA | (edit) Wiki | |
| 58 | WPGA-TV | ABC | TV | Perry, GA | (edit) Wiki |
| 63 | WHSG-TV | TBN | TV | Monroe, GA | (edit) Wiki |
| 64 | WGNM | CTN | TV | Macon, GA | (edit) Wiki |
| 69 | WUPA | CW | TV | Atlanta, GA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.