Coming Soon! Americus Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 540 | WDAK | D | Columbus, GA | (edit) Wiki | |
| 610 | WCEH | D | Hawkinsville, GA | (edit) Wiki | |
| 850 | WCUG | D | Cuthbert, GA | (edit) Wiki | |
| 960 | WJYZ | B | Albany, GA | (edit) Wiki | |
| 980 | WPGA | B | Perry, GA | (edit) Wiki | |
| 980 | WPGA | D | Perry, GA | (edit) Wiki | |
| 990 | WISK | D | Lawrenceville, GA | (edit) Wiki | |
| 1050 | WMNZ | D | Montezuma, GA | (edit) Wiki | |
| 1150 | WXKO | D | Fort Valley, GA | (edit) Wiki | |
| 1250 | WSRA | D | Albany, GA | (edit) Wiki | |
| 1450 | WGPC | C | Albany, GA | (edit) Wiki | |
| 1460 | WHAL | B | Phenix City/Columbus, AL | (edit) Wiki | |
| 1550 | WKTF | D | Vienna, GA | (edit) Wiki | |
| 1590 | WALG | B | Albany, GA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.