Coming Soon! Aragon Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | WIVL | FM | Jasper, GA | (edit) Wiki | |
| 88.3 | WJCK | FM | Piedmont, AL | (edit) Wiki | |
| 88.7 | KTLZ (DW204BU) | FX | Carrollton, GA | (edit) Wiki | |
| 88.9 | WLOG (W205CI) | FX | Tallapoosa, GA | (edit) Wiki | |
| 89.1 | WKNG-FM | FM | Heflin, AL | (edit) Wiki | |
| 89.3 | WRFG | FM | Atlanta, GA | (edit) Wiki | |
| 89.7 | WHHR (W209CG) | FX | Tallapoosa, GA | (edit) Wiki | |
| 89.7 | WWBM | FM | Yates, GA | (edit) Wiki | |
| 90.1 | WABE | FM | Atlanta, GA | (edit) Wiki | |
| 90.1 | WLBF (W211BW) | FX | Fort Payne, AL | (edit) Wiki | |
| 90.3 | WAYM (W212AR) | FX | Lindale, GA | (edit) Wiki | |
| 90.7 | KAWZ (W214AS) | FX | Waleska, GA | (edit) Wiki | |
| 90.7 | WUWG | FM | Carrollton, GA | (edit) Wiki | |
| 90.9 | WPCS (W215BA) | FX | Rome, GA | (edit) Wiki | |
| 91.1 | WCCV (W216BP) | FX | Fort Payne, AL | (edit) Wiki | |
| 91.1 | WREK | FM | Atlanta, GA | (edit) Wiki | |
| 91.3 | WSMC-FM (W217AW) | FX | Dalton, GA | (edit) Wiki | |
| 91.7 | WCCV | FM | Cartersville, GA | (edit) Wiki | |
| 91.7 | WPIL | FM | Heflin, AL | (edit) Wiki | |
| 91.9 | WCLK | FM | Atlanta, GA | (edit) Wiki | |
| 91.9 | WLJS-FM | FM | Jacksonville, AL | (edit) Wiki | |
| 92.1 | WBTR-FM | FM | Carrollton, GA | (edit) Wiki | |
| 92.1 | WCCV (W221AW) | FX | North Canton, GA | (edit) Wiki | |
| 92.1 | WWWQ (W221CG) | FX | Kennesaw, GA | (edit) Wiki | |
| 92.3 | WCCV (W222AF) | FX | Marietta, GA | (edit) Wiki | |
| 92.9 | WZGC | FM | Atlanta, GA | (edit) Wiki | |
| 93.1 | WGMZ | FM | Glencoe, AL | (edit) Wiki | |
| 93.5 | WSRM | FM | Coosa, GA | (edit) Wiki | |
| 93.7 | KAWZ (W229AG) | FX | Sandy Plains, GA | (edit) Wiki | |
| 94.1 | WSTR | FM | Smyrna, GA | (edit) Wiki | |
| 94.3 | WCKA (W232BS) | FX | Anniston, AL | (edit) Wiki | |
| 94.9 | WUBL | FM | Atlanta, GA | (edit) Wiki | |
| 95.1 | WCCV (W236AJ) | FX | Dalton, GA | (edit) Wiki | |
| 95.7 | WATG | FM | Trion, GA | (edit) Wiki | |
| 96.1 | WKLS | FM | Atlanta, GA | (edit) Wiki | |
| 96.7 | WWLG | FM | Peachtree City, GA | (edit) Wiki | |
| 97.5 | WUMJ | FM | Fayetteville, GA | (edit) Wiki | |
| 97.7 | WGPB | FM | Rome, GA | (edit) Wiki | |
| 97.9 | WCCV (DW250AG) | FX | Decatur, GA | (edit) Wiki | |
| 97.9 | WNNX (W250BC) | FX | Riverdale, GA | (edit) Wiki | |
| 98.5 | WSB-FM | FM | Atlanta, GA | (edit) Wiki | |
| 99.7 | WWWQ | FM | Atlanta, GA | (edit) Wiki | |
| 100.1 | WEIS (W261AW) | FX | Centre, AL | (edit) Wiki | |
| 100.5 | WNNX | FM | College Park, GA | (edit) Wiki | |
| 100.7 | DWGHR | FM | Marietta, GA | (edit) Wiki | |
| 100.7 | WJSP-FM (DW264AE) | FX | Atlanta, GA | (edit) Wiki | |
| 100.9 | WCCV (W265BD) | FX | Woodstock, GA | (edit) Wiki | |
| 101.5 | WKHX-FM | FM | Marietta, GA | (edit) Wiki | |
| 101.7 | WJTH (W269CC) | FX | Adairsville, GA | (edit) Wiki | |
| 101.9 | WVFJ-FM (W270AS) | FX | Carrollton, GA | (edit) Wiki | |
| 102.3 | WQTU | FM | Rome, GA | (edit) Wiki | |
| 102.5 | WPZE | FM | Mableton, GA | (edit) Wiki | |
| 102.7 | WCKS | FM | Fruithurst, AL | (edit) Wiki | |
| 102.9 | WAMJ (W275BK) | FX | Decatur, GA | (edit) Wiki | |
| 103.3 | WVEE | FM | Atlanta, GA | (edit) Wiki | |
| 104.1 | WALR-FM | FM | Greenville, GA | (edit) Wiki | |
| 104.7 | WCCV (DW284AJ) | FX | Summerville, GA | (edit) Wiki | |
| 105.3 | WBZY | FM | Bowdon, GA | (edit) Wiki | |
| 105.7 | WMBW (W289BF) | FX | Dalton, GA | (edit) Wiki | |
| 105.7 | WWVA-FM | FM | Canton, GA | (edit) Wiki | |
| 105.9 | WFXO | FM | Centre, AL | (edit) Wiki | |
| 105.9 | WMBV (DW290AA) | FX | Mabelton, GA | (edit) Wiki | |
| 107.1 | WAVU (W296BZ) | FX | Blue Mountain, AL | (edit) Wiki | |
| 107.1 | WTSH-FM | FM | Rockmart, GA | (edit) Wiki | |
| 107.5 | DW298AA | FX | Roswell, GA | (edit) Wiki | |
| 107.5 | WAMJ | FM | Roswell, GA | (edit) Wiki | |
| 107.9 | WHTA | FM | Hampton, GA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.