Coming Soon! Arnoldsville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 22 | WCES-TV (W11DD-D) | PBS | TX | Hartwell & Royston, GA | (edit) Wiki |
| 24 | WNEG-TV | DT | Toccoa, GA | (edit) Wiki | |
| 32 | WNEG-TV | TV | Toccoa, GA | (edit) Wiki | |
| 34 | WUVG-DT (WUVG-DT) | UNI | TV | Athens, GA | (edit) Wiki |
| 42 | WATC-DT (WAGC-LP) | CTVN | TX | Athens, GA | (edit) Wiki |
| 50 | WATC-DT (WAGC-LP) | CTVN | TX | Athens, GA | (edit) Wiki |
| 52 | WGTV (DW52AA) | PBS | TX | Carnesville, GA | (edit) Wiki |
| 60 | WCES-TV (DW60AE) | PBS | TX | Elberton, GA | (edit) Wiki |
| 63 | WHSG-TV | TBN | TV | Monroe, GA | (edit) Wiki |
| 68 | WGTV (W08EG-D) | PBS | TX | Toccoa, GA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.