Coming Soon! Barnesville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 720 | WVCC | D | Hogansville, GA | (edit) Wiki | |
| 860 | WAEC | B | Atlanta, GA | (edit) Wiki | |
| 900 | WBML | D | Macon, GA | (edit) Wiki | |
| 940 | WMAC | B | Macon, GA | (edit) Wiki | |
| 980 | WPGA | B | Perry, GA | (edit) Wiki | |
| 980 | WPGA | D | Perry, GA | (edit) Wiki | |
| 1010 | WGUN | D | Atlanta, GA | (edit) Wiki | |
| 1040 | WPBS | D | Conyers, GA | (edit) Wiki | |
| 1090 | WBAF | D | Barnesville, GA | (edit) Wiki | |
| 1100 | WWWE | D | Hapeville, GA | (edit) Wiki | |
| 1120 | WXJO | D | Douglasville, GA | (edit) Wiki | |
| 1150 | WXKO | D | Fort Valley, GA | (edit) Wiki | |
| 1160 | WCFO | D | East Point, GA | (edit) Wiki | |
| 1240 | WDDO | C | Macon, GA | (edit) Wiki | |
| 1260 | WTJH | D | East Point, GA | (edit) Wiki | |
| 1280 | WIBB | D | Macon, GA | (edit) Wiki | |
| 1300 | WNEA | D | Newnan, GA | (edit) Wiki | |
| 1320 | WHIE | D | Griffin, GA | (edit) Wiki | |
| 1350 | WRWR | B | Warner Robins, GA | (edit) Wiki | |
| 1370 | WFDR | D | Manchester, GA | (edit) Wiki | |
| 1400 | WCOH | C | Newnan, GA | (edit) Wiki | |
| 1400 | WNEX | C | Macon, GA | (edit) Wiki | |
| 1410 | WKKP | D | McDonough, GA | (edit) Wiki | |
| 1430 | WGFS | B | Covington, GA | (edit) Wiki | |
| 1450 | WKEU | C | Griffin, GA | (edit) Wiki | |
| 1480 | WYZE | D | Atlanta, GA | (edit) Wiki | |
| 1500 | WAYS | D | Macon, GA | (edit) Wiki | |
| 1520 | WKVQ | D | Eatonton, GA | (edit) Wiki | |
| 1570 | WIGO | D | Morrow, GA | (edit) Wiki | |
| 1590 | WTGA | D | Thomaston, GA | (edit) Wiki | |
| 1600 | DWAXP | B | Warner Robins, GA | (edit) Wiki | |
| 1670 | WFSM | B | Dry Branch, GA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.