Coming Soon! Barnesville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| KTBN-TV (WPGA-LP) | TBN | 50 | TX | Macon, GA | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (WPGA-LP) | TBN | 52 | TX | Macon, GA | (edit) Wiki Home Schedule Jobs Contact |
| WDMA-CA | DAY | 18 | CA | Macon, GA | (edit) Wiki |
| WDMA-CA | DAY | 31 | CA | Macon, GA | (edit) Wiki |
| WDMA-CA | DAY | 32 | TX | Macon, GA | (edit) Wiki |
| WGNM | CTN | 45 | DT | Macon, GA | (edit) Wiki |
| WGNM | CTN | 64 | TV | Macon, GA | (edit) Wiki |
| WGXA | FOX | 16 | DT | Macon, GA | (edit) Wiki |
| WGXA | FOX | 24 | TV | Macon, GA | (edit) Wiki |
| WHSG-TV | TBN | 44 | DT | Monroe, GA | (edit) Wiki |
| WHSG-TV | TBN | 63 | TV | Monroe, GA | (edit) Wiki |
| WIRE-CD | 40 | CA | Atlanta, GA | (edit) Wiki | |
| WIRE-CD | 40 | DC | Atlanta, GA | (edit) Wiki | |
| WJSP-TV | PBS | 23 | DT | Columbus, GA | (edit) Wiki |
| WJSP-TV | PBS | 28 | TV | Columbus, GA | (edit) Wiki |
| WMAZ-TV | CBS | 4 | DT | Macon, GA | (edit) Wiki |
| WMAZ-TV | CBS | 13 | TV | Macon, GA | (edit) Wiki |
| WMGT-TV | NBC | 40 | DT | Macon, GA | (edit) Wiki |
| WMGT-TV | NBC | 41 | TV | Macon, GA | (edit) Wiki |
| WPBA | PBS | 21 | DT | Atlanta, GA | (edit) Wiki |
| WPBA | PBS | 30 | TV | Atlanta, GA | (edit) Wiki |
| WPGA-TV | ABC | 32 | DT | Perry, GA | (edit) Wiki |
| WPGA-TV | ABC | 58 | TV | Perry, GA | (edit) Wiki |
| WUPA | CW | 43 | DT | Atlanta, GA | (edit) Wiki |
| WUPA | CW | 69 | TV | Atlanta, GA | (edit) Wiki |
| WXIA-TV | NBC | 10 | DT | Atlanta, GA | (edit) Wiki |
| WXIA-TV | NBC | 11 | TV | Atlanta, GA | (edit) Wiki |
| WYGA-CA | 38 | CA | Atlanta, GA | (edit) Wiki | |
| WYGA-CA | 55 | TX | Atlanta, GA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.