Coming Soon! Bibb City Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 3 | WRBL | CBS / RTN | TV | Columbus, GA | (edit) Wiki |
| 6 | W06BH | TX | Phenix City, AL | (edit) Wiki | |
| 7 | WYGA-CA | TX | Atlanta, GA | (edit) Wiki | |
| 8 | WACS-TV | PBS | DT | Dawson, GA | (edit) Wiki |
| 9 | WTVM | ABC | TV | Columbus, GA | (edit) Wiki |
| 11 | WCGT-LP | TX | Columbus, GA | (edit) Wiki | |
| 13 | WCGT-LP | TX | Columbus, GA | (edit) Wiki | |
| 15 | WRBL | CBS / RTN | DT | Columbus, GA | (edit) Wiki |
| 16 | WYBU-CD | CA | Columbus, GA | (edit) Wiki | |
| 16 | WYBU-CD | DC | Columbus, GA | (edit) Wiki | |
| 18 | KTBN-TV (WQMK-LP) | TBN | TX | Opelika, AL | (edit) Wiki Home Schedule Jobs Contact |
| 19 | WANX-LP | TX | Columbus, GA | (edit) Wiki | |
| 22 | WDTA-LP | DAY | TX | Fayetteville, GA | (edit) Wiki |
| 23 | WJSP-TV | PBS | DT | Columbus, GA | (edit) Wiki |
| 25 | WACS-TV | PBS | TV | Dawson, GA | (edit) Wiki |
| 28 | WJSP-TV | PBS | TV | Columbus, GA | (edit) Wiki |
| 30 | KTBN-TV (W30BD) | TBN | TX | Eufaula, AL | (edit) Wiki Home Schedule Jobs Contact |
| 33 | W33CN | TX | Columbus, GA | (edit) Wiki | |
| 33 | WCAG-LP | CA | La Grange, GA | (edit) Wiki | |
| 35 | KTBN-TV (WQMK-LP) | TBN | TX | Opelika, AL | (edit) Wiki Home Schedule Jobs Contact |
| 35 | WLTZ | NBC | DT | Columbus, GA | (edit) Wiki |
| 38 | WLTZ | NBC | TV | Columbus, GA | (edit) Wiki |
| 47 | WTVM | ABC | DT | Columbus, GA | (edit) Wiki |
| 48 | DW48AB | TX | Columbus, GA | (edit) Wiki | |
| 49 | WXTX | FOX | DT | Columbus, GA | (edit) Wiki |
| 54 | WXTX | FOX | TV | Columbus, GA | (edit) Wiki |
| 61 | W61DU | TX | Columbus, GA | (edit) Wiki | |
| 66 | WLGA | CW | TV | Opelika, AL | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.