Coming Soon! Blue Ridge Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DW07BB | 7 | TX | Hiawassee, GA | (edit) Wiki | |
| DW07BE | 7 | TX | Young Harris, GA | (edit) Wiki | |
| DW10AM | 10 | TX | Hiawassee, GA | (edit) Wiki | |
| DW10AQ | 10 | TX | Young Harris, GA | (edit) Wiki | |
| DW13AX | 13 | TX | Hiawassee, GA | (edit) Wiki | |
| DW13AY | 13 | TX | Young Harris, GA | (edit) Wiki | |
| DW66BA | 66 | TX | Dalton, GA | (edit) Wiki | |
| W21BZ | 21 | CA | Collegedale, TN | (edit) Wiki | |
| W49DB-D (W31AN-D) | 31 | TX | Murphy, NC | (edit) Wiki | |
| WBUD-LP | 38 | TX | Blairsville, GA | (edit) Wiki | |
| WCNT-LP | 36 | TX | Chattanooga, TN | (edit) Wiki | |
| WCTD-LP | 22 | TX | Ducktown, TN | (edit) Wiki | |
| WDDA-LP | 6 | TX | Dalton, GA | (edit) Wiki | |
| WDGA-CA | 43 | CA | Dalton, GA | (edit) Wiki | |
| WDNN-CA | 47 | TX | Dalton, GA | (edit) Wiki | |
| WDNN-CA | 49 | CA | Dalton, GA | (edit) Wiki | |
| WDNN-CA (WRNG-LP) | 63 | TX | Chattanooga, TN | (edit) Wiki | |
| WDWW-LP | 28 | TX | Cleveland, GA | (edit) Wiki | |
| WFLI-TV | CW | 53 | TV | Cleveland, TN | (edit) Wiki |
| WGGD-LP | 23 | TX | Gaineville, GA | (edit) Wiki | |
| WHNS (W64BO) | FOX | 64 | TX | Franklin, NC | (edit) Wiki |
| WLOS (W05AP) | ABC | 5 | TX | Brasstown, NC | (edit) Wiki |
| WLOS (W11AJ) | ABC | 11 | TX | Franklin, NC | (edit) Wiki |
| WLOS (W11AQ) | ABC | 11 | TX | Robbinsville, NC | (edit) Wiki |
| WNGH-TV | 18 | TV | Chatsworth, GA | (edit) Wiki | |
| WNGH-TV | 33 | DT | Chatsworth, GA | (edit) Wiki | |
| WNGH-TV (W12DK-D) | 4 | TX | Young Harris, GA | (edit) Wiki | |
| WNGH-TV (W50AB) | 50 | TX | Hiawassee, GA | (edit) Wiki | |
| WPDP-LP | 25 | CA | Cleveland, TN | (edit) Wiki | |
| WPDP-LP | 38 | CA | Cleveland, TN | (edit) Wiki | |
| WPXA-TV | ION | 14 | TV | Rome, GA | (edit) Wiki |
| WPXA-TV | ION | 51 | DT | Rome, GA | (edit) Wiki |
| WSPA-TV (W09AG) | CBS | 9 | TX | Franklin, NC | (edit) Wiki |
| WTNB-CA | 27 | CA | Cleveland, TN | (edit) Wiki | |
| WUNE-TV (DW28AN) | PBS | 28 | TX | Franklin, NC | (edit) Wiki |
| WUNE-TV (DW42AT) | PBS | 42 | TX | Hayesville, NC | (edit) Wiki |
| WUNE-TV (W49DB-D) | PBS | 59 | TX | Andrews, NC | (edit) Wiki |
| WYFF (W06AJ) | NBC | 6 | TX | Franklin, NC | (edit) Wiki |
| WYFF (W08BH) | NBC | 8 | TX | Andrews, NC | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.