Coming Soon! Brinson Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | DW02CE | TX | Camilla, GA | |||
| 2 | W02CI | TX | Cairo/Thomasville, GA | |||
| 2 | WTWC-TV | NBC | DT | Tallahassee, FL | ||
| 5 | WJJN-LP | CA | Dothan, AL | |||
| 8 | W08DM | TX | Colquitt, GA | |||
| 9 | WACX-LP | TX | Tallahassee, FL | |||
| 11 | WFSU-TV | PBS | TV | Tallahassee, FL | ||
| 14 | WABW-TV | PBS | TV | Pelham, GA | ||
| 15 | WDTH-LP | TX | Dothan, AL | |||
| 17 | WVUP-CA | CTN | TX | Tallahassee, FL | ||
| 18 | WDHN | ABC | TV | Dothan, AL | ||
| 19 | W35BN | TX | Tallahassee, FL | |||
| 21 | W19CP | TX | Moultrie, GA | |||
| 21 | W21BK | TX | Tallahassee, FL | |||
| 22 | W22BV | TX | Colquitt, GA | |||
| 23 | W23DJ | TX | Dothan, AL | |||
| 24 | WTLF | DT | Tallahassee, FL | |||
| 26 | W26BM | TX | Colquitt, GA | |||
| 27 | WTXL-TV | ABC | TV | Tallahassee, FL | ||
| 30 | W30BO | TX | Colquitt, GA | |||
| 32 | WFSU-TV | PBS | DT | Tallahassee, FL | ||
| 34 | KTBN-TV (W34CZ) | TBN | TX | Albany, GA | Wiki Home Schedule Jobs Contact | |
| 35 | W35BN | TX | Tallahassee, FL | |||
| 40 | WTWC-TV | NBC | TV | Tallahassee, FL | ||
| 41 | KTBN-TV (W41BN) | TBN | TX | Dothan, AL | Wiki Home Schedule Jobs Contact | |
| 43 | WBXT-CA | MTV2 | CA | Tallahassee, FL | ||
| 45 | W45BL | TX | Colquitt, GA | |||
| 45 | WVUP-CA | CTN | CA | Tallahassee, FL | ||
| 47 | W47BX | TX | Colquitt, GA | |||
| 47 | WWWF-LP | TX | Tallahassee, FL | |||
| 49 | WTLH | FOX / CW | TV | Bainbridge, GA | ||
| 50 | WTLH | FOX / CW | DT | Bainbridge, GA | ||
| 51 | W51CQ | TX | Colquitt, GA | |||
| 56 | WBXT-CA | MTV2 | TX | Tallahassee, FL | ||
| 65 | WTBC-LP | TX | Tallahassee, FL | |||
| 69 | W69DO | TX | Colquitt, GA | |||
| 69 | WJJN-LP | TX | Dothan, AL | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.